Total cost of ownership
Multi-year cost projection
Configure your plan and see a year-by-year cost projection including volume discounts, special offers and accumulated loyalty savings.
5-year total$54,000billed annually
5-year savings$6,000vs. list price
Year 1 / user / mo$24effective rate
Annual cost by year
Year-by-year breakdown
| Year | List price | Special | Loyalty | You pay | Saved |
|---|---|---|---|---|---|
| Y1 | $12,000 | — | — | $12,000 | — |
| Y2 | $12,000 | — | −5% | $11,400 | $600 |
| Y3 | $12,000 | — | −10% | $10,800 | $1,200 |
| Y4 | $12,000 | — | −15% | $10,200 | $1,800 |
| Y5 | $12,000 | — | −20% | $9,600 | $2,400 |
| Total | $54,000 | $6,000 |
Proceed to checkout →
Prices shown are estimates. Final pricing may differ based on negotiated terms, verified programme eligibility, and contract conditions. All prices in USD.